SH210
SH260
SH310
SH410
MECHANICAL
FEATURES
Model | SH210 | SH260 | SH310 | SH410 |
---|---|---|---|---|
Machine Capacity | ||||
Max. Workpiece Dia. | Ø210mm | Ø260mm | Ø310mm | Ø410mm |
Max. Module | M6 | M6 | M6 | M8 |
Max. Table Speed | 300rpm | 300rpm | 300rpm | 200rpm |
Table Dia. | Ø240mm | Ø240mm | Ø240mm | Ø330mm |
Hob Head | ||||
Max. Hob Dia./Lenth | Ø180/220mm | Ø180/220mm | Ø180/220mm | Ø180/240mm |
Max. Hob Speed | 2000rpm | 2000rpm(Opt.1500rpm) | 2000rpm(Opt.1500rpm) | 1000rpm |
Max. Hob Shift(Y-axis) Travel | 200mm | 200mm | 200mm | 200mm |
Hoc Swivel Angle | ±45° | ±45° | ±45° | ±45° |
Hob Arbor Taper | BT #40 | BT #40 | BT #40 | BT #40 |
Hob Spindle Output | 12/16 kW | 12/16 kW | 12/16 kW | 12/16 kW |
Working Range | ||||
X-axis Travel(Radial) | 270(15~285)mm | 270(15~285)mm | 270(15~285)mm | 290(15~305)mm |
Z-axis Travel(Axial) | 370(200~570)mm(Opt. 600(200~800)mm) | 370(200~570)mm(Opt. 600(200~800)mm) | 370(200~570)mm(Opt. 600(200~800)mm) | 370(150~520)mm |
Tail stock Center Travel | 400(265~665)mm | 400(265~665)mm | 400(265~665)mm | 400(215~615)mm |
Rapid | ||||
X-axis Rapid(Radial) | 12m/min | 12m/min | 12m/min | 12m/min |
Z-axis Rapid(Axial) | 12m/min | 12m/min | 12m/min | 12m/min |
Y-axis Rapid(Tangential) | 5m/min | 5m/min | 5m/min | 5m/min |
Other Specification | ||||
Number of Axes | 6(X,Y,Z,A,B,C) | 6(X,Y,Z,A,B,C) | 6(X,Y,Z,A,B,C) | 6(X,Y,Z,A,B,C) |
CNC Control System | Siemens 840D SL | Siemens 840D SL | Siemens 840D SL | Siemens 840D SL |
Floor Space(L×W×H) | 2741×2830×2970mm | 2741×2830×2970mm | 2741×2830×2970mm | 2941×2950×2990mm |
Machine Weigh | 9500kg | 9500kg | 9500kg | 11000kg |
Working Area
XRaidial slide movement
YTangential slide movemnet
ZVertical slide movement
AHob head swivel
BHob spindle rotation
CWork table rotation
Machine layout
Standard Accessories |
Machine Body |
Full Splash Guard |
Inner SUS Cover & Air blow |
Hob Arbor Set (Ø32) |
Wet & Dry Cutting System |
Hydraulic Unit |
Lubricating Pump & Tank |
C-axis Oil Cooler |
LED Work Light |
Standard Base Jig |
Hob Presetter |
Standard tools & Box |
Ele. Cabinet Airconditioner |
UPS Set for Retract |
Leveling bolt&Base plate |
Operating Manual |
Optional Accessories |
Oil Mist Collector |
Hob Arbor Set |
Deburring unit |
Auto Door |
Steady Rest |
Coolant Oil Cooler |
MQL(Minimum Quentity Lubrication) unit |
Skiving unit |
Transformer |
STD. Ring Loader |
In-out Stocker(Pallet tyep) |
4-Station Ring loader |
Chamfering&Deburring Device |
Chamfering Cutter & Jig |
Hobbing Jig |
Hob Cutter |
Automation |
Songma Co., Ltd. | CEO: Huh Jung-seok | Business Registration
No: 609-81-90889 | Main Office: 120, Changgok-ro(Sinchon-dong), Seongsan-gu, Changwon-si, Gyeongsangnam-do, Republic of Korea
Tel. +82-55-266-5014, 5016 | Fax. +82-55-266-5017/5019 | E-mail. songma5014@naver.com
© 2019 SONGMA All RIGHTS RESERVED.
Songma Co., Ltd. | CEO: Huh Jung-seok | Business Registration No: 609-81-90889 | Main Office: 120,
Changgok-ro (Sinchon-dong), Seongsan-gu, Changwon-si, Gyeongsangnam-do, Republic of Korea
Tel. +82-55-266-5014, 5016 | Fax. +82-55-266-5017/5019 | E-mail. songma5014@naver.com
© 2019 SONGMA All RIGHTS RESERVED.